
Property Attributes
- ID#40065626
- TypeSingle Family
- CityMississauga
- AreaMS - Mississauga
- Neighbourhood0100 - Sheridan
- Postal CodeL5H 3M2
- StyleTwo Story
- Price$ 37,500,000
- Bedrooms7
- Full Bathrooms10
- Half Bathrooms4
- Lot Size1.99 Acres
Listing Provided Courtesy Of:
Sotheby's International Realty Canada, Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to Saint George mansion. A magnificent estate on prestigious Doulton Drive. French palace inspired, built to exacting detail and luxury. This family home is ideal for entertaining. Eye catching artistic details are found in every room on the main floor. Luxurious heated Italian marble flooring with inlay details is a marvel. Gently curved marble staircases lead to the upper and lower levels. Spectacular detailed ceilings with soaring ceilings in the great hall and family room. The second level boasts six bedrooms, all with private ensuites, several with balconies over looking the grounds. Relax in the indoor swimming pavilion, surrounded by windows, or party in the full nightclub and bar. The full professional workout facility rivals most gyms. Six bedrooms plus lower level nanny suite, all with private ensuites and walk-in closets. Fifteen garage space, with heated floors. With approximately 26,000 square feet of finished living space, you may never need to leave home again.
Price History | |
---|---|
2/11/2021 | Listed $45,000,000 |
4/6/2022 | 17% - $37,500,000 |
General Features
Appliances | Bar Fridge, Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Partial, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mississauga |
Construction Materials | Block, Concrete, Stone |
Cooling | Central Air |
County | Peel |
Directions | Mississauga Road and Doulton Drive |
Garage Spaces | 15 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Built-In Appliances, Central Vacuum, Elevator |
Lot Size Square Feet | 86684.4 |
MLS Area | MS - Mississauga |
Mlsareaminor | 0100 - Sheridan |
New Construction | No |
Open Parking Spaces | 10 |
Patio/Porch Features | Patio |
Pool Features | Indoor |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Alarm System |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Doulton |
Topography | Flat Site |
Total Rooms | 36 |
Virtual Tour | http://tours.thebourelleteam.com/2275-doulton-drive-mississauga/st/video/ |
Virtual Tour | http://tours.thebourelleteam.com/2275-doulton-drive-mississauga/st/ |
Year Built | 2013 |
Yearbuiltsource | Public Records |
Zoning | R1-5 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area | 8727 |
Below Grade Finished Area Source | Public Records |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 10 |
Half Baths | 4 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In-Suite, Main Level |
Main Level Bathrooms | 2 |
Street Suffix | Drive |
Total Baths | 14 |
Total Bedrooms | 7 |
Total Fireplaces | 5 |
Exterior Features
Covered Spaces | 15 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 312.24 |
Frontage Type | East |
Inclusions | Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Lot Dimensions | 350.98 x 312.24 |
Lot Features | Urban, Rectangular, Airport, Near Golf Course, Highway Access, Major Highway, Public Parking, Quiet Area |
Lot Size Acres | 1.99 |
Lot Size Area | 1.99 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Asphalt, Circular |
Total Parking | 25 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool